Availability & Booking
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Pay for your stay online:
Booking Enquiries:
Weekly Tariff
Spring 2022 | 7th May - 27th May | £450 |
Platinum Jubilee Bank Holiday | 28th May - 3rd June | £490 |
Late Spring 2022 | 4th June - 1st July | £460 |
Early Summer 2022 | 2nd July - 15th July | £475 |
Summer 2022 | 16th July - 2nd September | £560 |
Indian Summer 2022 | 3rd September - 30th September | £475 |
Early Autumn 2022 | 1st October - 4th November | £440 |
Autumn 2022 | 5th November - 16th December | £430 |
Pre Christmas 2022 | 17th December - 23rd December | £480 |
Christmas and New Year 2023 | 24th December - 6th January | £545 |
During Lockdown, we extended and refurbished Tyddyn Sydney Bach. We really want to show you the grown-up Tyddyn Sydney Bach.
We have reviewed our Cleaning and Sanitizing Regime so we can protect you and us from Covid-19.
During this challenging period, we gave our guests the option of transferring bookings to later in the year, next year or full refund.
If there is yet another spike, we will honour the same agreement.
We look forward to seeing you soon,
Stay Safe!
Short Breaks available November to March
Three Nights - £290
Four Nights - £370
*Except during public and school holidays
There are no Supplements or Booking Fees. The Rates quoted are fully inclusive.
Reviews & Testimonials
We would love you to take a moment to have a look at some of the lovely comments that have been left by guests about Tyddyn Sydney.
5 Star Grading
We are proud to advise that Tyddyn Sydney Bach has been awarded a 5 Star Grading from the VisitWales Tourism Board..
The Wales Coast Path
The Coast Path is just yards away from Tyddyn Sydney and follows, or runs close to, the majority of the Welsh coastline…